Merton - Population - UTLA GLA
This report is available for the following features:
Merton - Population - UTLA GLA - Merton
MertonIt is essential to understand population size and characteristics in order to effectively plan and deliver services such as education, transport and healthcare. This section displays the latest population estimates and projections for Merton.
The projections below take population estimates as their starting point. The projected local authority populations for each year are calculated by ageing on the population from the previous year, applying local fertility and mortality rates to calculate the number of projected births and deaths, and then adjusting for migration into and out of each local authority. Fertility, mortality and migration assumptions are derived using values estimated using data from the five years before the base projection year, and do not take into account any known policy or demographic changes.
The projections below take population estimates as their starting point. The projected local authority populations for each year are calculated by ageing on the population from the previous year, applying local fertility and mortality rates to calculate the number of projected births and deaths, and then adjusting for migration into and out of each local authority. Fertility, mortality and migration assumptions are derived using values estimated using data from the five years before the base projection year, and do not take into account any known policy or demographic changes.
Please note: The population projections are unrounded to allow for analysis. Figures should be rounded to the nearest 100 if published. Please see the GLA's methodology documentation for information on this projection model.
Population projections (Housing-Led) | Merton
Total projected population comparison across London

Population projections for all persons by broad age group

Merton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 to 15 | 45,020 | 21.3 | 1,774,124 | 19.7 | 10,934,800 | 19.3 |
16 to 64 | 140,142 | 66.2 | 6,119,732 | 68.1 | 35,348,200 | 62.2 |
65 and over | 26,625 | 12.6 | 1,097,473 | 12.2 | 10,512,100 | 18.5 |
Population projections for all persons by year
Merton | London | |
---|---|---|
2015 | 208,033 | 8,605,871 |
2020 | 211,787 | 8,991,329 |
2025 | 217,544 | 9,380,861 |
2030 | 224,502 | 9,728,414 |
2035 | 228,124 | 10,064,288 |
2040 | 233,577 | 10,375,713 |
2045 | 241,584 | 10,657,368 |
2050 | 250,155 | 10,897,107 |
Population projection for all persons by 5-year age group

Merton | London | |||
---|---|---|---|---|
Count | % | Count | % | |
0 to 4 | 14,820 | 7 | 590,238 | 6.6 |
5 to 9 | 14,395 | 6.8 | 555,414 | 6.2 |
10 to 14 | 13,400 | 6.3 | 528,954 | 5.9 |
15 to 19 | 10,824 | 5.1 | 474,863 | 5.3 |
20 to 24 | 10,483 | 5 | 560,114 | 6.2 |
25 to 29 | 15,940 | 7.5 | 786,487 | 8.8 |
30 to 34 | 18,102 | 8.6 | 842,301 | 9.4 |
35 to 39 | 19,402 | 9.2 | 789,460 | 8.8 |
40 to 44 | 17,494 | 8.3 | 681,186 | 7.6 |
45 to 49 | 14,510 | 6.9 | 601,415 | 6.7 |
50 to 54 | 13,821 | 6.5 | 569,290 | 6.3 |
55 to 59 | 12,373 | 5.8 | 508,995 | 5.7 |
60 to 64 | 9,598 | 4.5 | 405,140 | 4.5 |
65 to 69 | 7,678 | 3.6 | 318,267 | 3.5 |
70 to 74 | 6,835 | 3.2 | 280,857 | 3.1 |
75 to 79 | 4,804 | 2.3 | 197,815 | 2.2 |
80 to 84 | 3,755 | 1.8 | 152,182 | 1.7 |
85 and over | 3,552 | 1.7 | 148,352 | 1.7 |
Population projection for males and females


Ethnicity| Merton
Projected Black, Asian and Minority Ethnic (BAME) Population (Housing-Led)

Merton | London | |||
---|---|---|---|---|
Count | % | Count | % | |
Persons BAME | 78,390 | 36.9 | 4,005,764 | 43.5 |
Projected ethnic makeup

Merton | London | |||
---|---|---|---|---|
Count | % | Count | % | |
Arab | 1,275 | 0.6 | 146,572 | 1.6 |
Bangladeshi | 2,392 | 1.1 | 263,556 | 2.9 |
Black African | 9,964 | 4.7 | 669,217 | 7.3 |
Black Caribbean | 7,812 | 3.7 | 346,086 | 3.8 |
Chinese | 2,952 | 1.4 | 158,737 | 1.7 |
Indian | 8,905 | 4.2 | 654,653 | 7.1 |
Other Asian | 19,364 | 9.1 | 518,236 | 5.6 |
Other Black | 1,939 | 0.9 | 214,057 | 2.3 |
Other Ethnic Group | 2,817 | 1.3 | 224,729 | 2.4 |
Other Mixed | 3,611 | 1.7 | 167,217 | 1.8 |
Other White | 40,963 | 19.3 | 1,457,978 | 15.8 |
Pakistani | 9,626 | 4.5 | 281,377 | 3.1 |
White & Asian | 3,265 | 1.5 | 132,736 | 1.4 |
White & Black African | 1,439 | 0.7 | 86,605 | 0.9 |
White & Black Caribbean | 3,031 | 1.4 | 141,984 | 1.5 |
White - British | 88,824 | 41.8 | 3,552,634 | 38.6 |
White - Irish | 4,481 | 2.1 | 186,955 | 2 |
Nationality and country of birth| Merton
Population by nationality - UK and non-UK



Merton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK nationals | 161,000 | 77 | 6,972,000 | 77.6 | 50,040,000 | 89.9 |
Non-UK nationals | 48,000 | 23 | 2,008,000 | 22.3 | 5,587,000 | 10 |
Population by nationality (excluding UK)

Merton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 26,000 | 12.4 | 1,146,000 | 12.8 | 3,323,000 | 6 |
Non-EU European | 2,000 | 1 | 105,000 | 1.2 | 203,000 | 0.4 |
Middle and East Central Asian | N/A | N/A | 52,000 | 0.6 | 189,000 | 0.3 |
East Asian | N/A | N/A | 63,000 | 0.7 | 142,000 | 0.3 |
South Asian | 7,000 | 3.3 | 225,000 | 2.5 | 684,000 | 1.2 |
South East Asian | 2,000 | 1 | 53,000 | 0.6 | 154,000 | 0.3 |
Sub Saharan African | 4,000 | 1.9 | 141,000 | 1.6 | 396,000 | 0.7 |
North African | N/A | N/A | 16,000 | 0.2 | 55,000 | 0.1 |
North American | 2,000 | 1 | 66,000 | 0.7 | 164,000 | 0.3 |
Central and South American | 4,000 | 1.9 | 82,000 | 0.9 | 160,000 | 0.3 |
Oceanian | 1,000 | 0.5 | 59,000 | 0.7 | 118,000 | 0.2 |
Rest of the World | 11,000 | 5.3 | 364,000 | 4.1 | 892,000 | 1.6 |
Population by country of birth - UK and non-UK

Merton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK | 133,000 | 63.6 | 5,659,000 | 63 | 46,977,000 | 84.4 |
Non-UK | 76,000 | 36.4 | 3,317,000 | 36.9 | 8,648,000 | 15.5 |
Population by country of birth (excluding UK)

Merton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 22,000 | 10.5 | 1,055,000 | 11.7 | 3,214,000 | 5.8 |
Non-EU European | 3,000 | 1.4 | 184,000 | 2 | 354,000 | 0.6 |
Middle and East Central Asia | 3,000 | 1.4 | 147,000 | 1.6 | 380,000 | 0.7 |
East Asia | 3,000 | 1.4 | 122,000 | 1.4 | 292,000 | 0.5 |
South Asia | 18,000 | 8.6 | 659,000 | 7.3 | 1,776,000 | 3.2 |
South East Asia | 2,000 | 1 | 110,000 | 1.2 | 329,000 | 0.6 |
Sub Saharan Africa | 12,000 | 5.7 | 530,000 | 5.9 | 1,240,000 | 2.2 |
North Africa | N/A | N/A | 58,000 | 0.6 | 127,000 | 0.2 |
North America | 2,000 | 1 | 101,000 | 1.1 | 267,000 | 0.5 |
Central and South America | 9,000 | 4.3 | 257,000 | 2.9 | 463,000 | 0.8 |
Oceania | 1,000 | 0.5 | 94,000 | 1 | 207,000 | 0.4 |
Rest of the World | 25,000 | 12 | 1,040,000 | 11.6 | 2,303,000 | 4.1 |
Household composition| Merton
Household composition breakdown

Merton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
One family only: All aged 65 and over | 3,626 | 4.6 | 134,063 | 4.1 | 1,789,465 | 8.1 |
One family only: Cohabiting couple | 7,287 | 9.3 | 282,907 | 8.7 | 2,172,438 | 9.8 |
One family only: Cohabiting couple: All children non-dependent | 287 | 0.4 | 12,288 | 0.4 | 108,486 | 0.5 |
One family only: Cohabiting couple: Dependent children | 2,199 | 2.8 | 91,774 | 2.8 | 890,780 | 4 |
One family only: Cohabiting couple: No children | 4,801 | 6.1 | 178,845 | 5.5 | 1,173,172 | 5.3 |
One family only: Lone parent | 8,122 | 10.3 | 413,464 | 12.7 | 2,339,824 | 10.6 |
One family only: Lone parent: All children non-dependent | 3,029 | 3.8 | 134,478 | 4.1 | 766,569 | 3.5 |
One family only: Lone parent: Dependent children | 5,093 | 6.5 | 278,986 | 8.5 | 1,573,255 | 7.1 |
One family only: Married or same-sex civil partnership couple | 26,288 | 33.4 | 916,407 | 28.1 | 7,329,455 | 33.2 |
One family only: Married or same-sex civil partnership couple: All children non-dependent | 4,080 | 5.2 | 155,658 | 4.8 | 1,234,355 | 5.6 |
One family only: Married or same-sex civil partnership couple: Dependent children | 14,118 | 17.9 | 490,040 | 15 | 3,375,890 | 15.3 |
One family only: Married or same-sex civil partnership couple: No children | 8,090 | 10.3 | 270,709 | 8.3 | 2,719,210 | 12.3 |
One person household: Aged 65 and over | 7,695 | 9.8 | 312,022 | 9.6 | 2,725,596 | 12.4 |
One person household: Other | 14,599 | 18.5 | 718,536 | 22 | 3,940,897 | 17.9 |
Other household types: All aged 65 and over | 207 | 0.3 | 8,660 | 0.3 | 61,715 | 0.3 |
Other household types: All full-time students | 248 | 0.3 | 24,384 | 0.7 | 124,285 | 0.6 |
Other household types: Other | 7,207 | 9.2 | 306,687 | 9.4 | 995,677 | 4.5 |
Other household types: With dependent children | 3,478 | 4.4 | 149,043 | 4.6 | 584,016 | 2.6 |
Main language| Merton
Main language breakdown

Merton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
English (English or Welsh if in Wales) | 150,367 | 78.9 | 6,083,420 | 77.9 | 46,936,780 | 92 |
Welsh/Cymraeg (in England only) | 33 | 0 | 1,310 | 0 | 8,248 | 0 |
Other UK language | 11 | 0 | 1,166 | 0 | 4,637 | 0 |
French | 1,536 | 0.8 | 84,191 | 1.1 | 145,026 | 0.3 |
Portuguese | 1,625 | 0.9 | 71,525 | 0.9 | 131,002 | 0.3 |
Spanish | 1,396 | 0.7 | 71,192 | 0.9 | 118,554 | 0.2 |
Other European language (EU) | 12,429 | 6.5 | 423,054 | 5.4 | 1,155,972 | 2.3 |
Other European language (EU): Any other European language (EU) | 17 | 0 | 1,506 | 0 | 2,878 | 0 |
Other European language (non EU) | 763 | 0.4 | 38,419 | 0.5 | 64,985 | 0.1 |
Other European language (non-national) | 1 | 0 | 3,818 | 0 | 4,600 | 0 |
Russian | 646 | 0.3 | 26,603 | 0.3 | 66,271 | 0.1 |
Turkish | 446 | 0.2 | 71,242 | 0.9 | 98,083 | 0.2 |
Arabic | 872 | 0.5 | 70,602 | 0.9 | 152,490 | 0.3 |
West/Central Asian language | 981 | 0.5 | 82,246 | 1.1 | 181,424 | 0.4 |
South Asian language | 13,375 | 7 | 507,675 | 6.5 | 1,281,168 | 2.5 |
East Asian language | 3,476 | 1.8 | 128,149 | 1.6 | 374,013 | 0.7 |
Oceanic/Australian language | 3 | 0 | 204 | 0 | 1,729 | 0 |
North/South American language | 5 | 0 | 438 | 0 | 1,022 | 0 |
Caribbean Creole | 4 | 0 | 234 | 0 | 506 | 0 |
African language | 2,246 | 1.2 | 132,216 | 1.7 | 240,572 | 0.5 |
Other languages | 217 | 0.1 | 8,250 | 0.1 | 17,675 | 0 |
Sign language | 68 | 0 | 3,988 | 0.1 | 20,853 | 0 |
Marital and civil partnership status| Merton
Marital and civil partnership status breakdown

Merton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Divorced or formerly in a same-sex civil partnership which is now legally dissolved | 11,083 | 6.9 | 484,106 | 7.4 | 3,857,137 | 9 |
In a registered same-sex civil partnership | 551 | 0.3 | 27,425 | 0.4 | 100,288 | 0.2 |
Married | 72,157 | 44.9 | 2,608,345 | 39.8 | 20,029,369 | 46.6 |
Separated (but still legally married or still legally in a same-sex civil partnership) | 4,173 | 2.6 | 211,500 | 3.2 | 1,141,196 | 2.7 |
Single (never married or never registered a same-sex civil partnership) | 64,689 | 40.2 | 2,888,944 | 44.1 | 14,889,928 | 34.6 |
Widowed or surviving partner from a same-sex civil partnership | 8,187 | 5.1 | 328,853 | 5 | 2,971,702 | 6.9 |
Religion | Merton
Religion breakdown

Merton | London | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Buddhist | 1,884 | 0.9 | 82,026 | 1 | 238,626 | 0.5 |
Christian | 111,993 | 56.1 | 3,957,984 | 48.4 | 31,479,876 | 59.4 |
Hindu | 12,203 | 6.1 | 411,291 | 5 | 806,199 | 1.5 |
Jewish | 791 | 0.4 | 148,602 | 1.8 | 261,282 | 0.5 |
Muslim | 16,262 | 8.1 | 1,012,823 | 12.4 | 2,660,116 | 5 |
Sikh | 498 | 0.2 | 126,134 | 1.5 | 420,196 | 0.8 |
Other religion | 810 | 0.4 | 47,970 | 0.6 | 227,825 | 0.4 |
No religion | 41,231 | 20.6 | 1,694,372 | 20.7 | 13,114,232 | 24.7 |